Leave a Message

Thank you for your message. We will be in touch with you shortly.

1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
SEE ALL PHOTOS
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
1111 Swallow AVE # 602 Unit: 1-602
Sold

1111 Swallow AVE # 602 Unit: 1-602

1111 Swallow AVE # 602 Unit: 1-602, MARCO ISLAND, FL 34145

$1,115,000
Spacious upscale 6th floor residence in the desirable south end of Marco Island just a few blocks to the beach. This gorgeous 3 bedroom, 3-bathroom condo offers 2 lanais to enjoy Florida sunshine and an outdoor lifestyle. Open concept living room with updated kitchen and new appliances and stunning views. The spacious screened lanai offers coastal views of waterway, pool, palm trees and Marco skyline and is accessed by both the living room and the owner's suite. The second lanai is accessed by both additional bedrooms and boasts a breathtaking partial view of the Gulf of Mexico and south Marco skyline. Private one car garage and semi-private elevator entry with only 2 units per floor. Master suite with attached updated bathroom, the 2 additional bedrooms also with updated bathrooms. Plantation shutters on windows, electric shutters on main lanai, washer / dryer in the unit, heated pool, boat slip lease via lottery, Clubhouse with fitness room. Offered furnished.

3
beds

3
baths

1,907 Sq.Ft. LIVING AREA

Devin Sweazy

Devin Sweazy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer
  • other interior Features Smoke Detectors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,907 Sq.Ft.
  • MLS® ID224007636
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodSmokehouse Bay
  • Architecture StylesMid Rise (4-7)
  • Water FrontageCanal Front
  • View DescriptionBay, Canal, Partial Gulf, Pool/Club

Exterior

  • STORIES7
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Clubhouse, Community Boat Dock, Pool, Fitness Center
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesDock Lease

Financial

  • Sales Price$1,115,000
  • Real Estate Tax $6,930/yr
  • HOA $13,368/yr
View Virtual Tour

Smokehouse Bay

One of Marco Island’s most vibrant and scenic neighborhoods.

Explore

Work With Us

People trust Devin because what she values most is honesty, work ethic and making qualified, educated decisions. She takes pride in using her expertise, resources and global connections to unite extraordinary homes with extraordinary buyers.

Follow Me on Instagram